YZ Series Three-Phase Induction Motor for Crane and Metallurgical Applications
  Posting Date : 2024-05-21 04:26:13

Detailed Product Description

Duty S3 40% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor for Lifting and Metallurgical Applications

Duty S3 40% 6 Starts/Hour Spefication of YZ Series Three-Phase Induction Motor
for Lifting and Metallurgical Applications

Frame
Syn Speed
r/min
Rated Power
(KW)
Rated Current
(A)
Rated Speed
(r/min)
Tmax/Tn Ts/Tn Ist/In Eff%
Power Factor
cosφ
Moment of inertia
kg·m 2
Weight
(kg)
YZ112M 1000 1.5 4.25 920 2.7 2.44 4.47 69.5 0.765 0.02 58
YZ132M1 1000 2.2 5.9 935 2.9 3.1 5.16 74 0.745 0.053 80
YZ132M2 1000 3.7 8.8 912 2.8 3 5.54 79 0.79 0.058 91.5
YZ160M1 1000 5.5 12.5 933 2.7 2.5 4.9 80.6 0.83 0.105 118.5
YZ160M2 1000 7.5 15.9 948 2.9 2.4 5.52 83 0.84 0.133 131.5
YZ160L 1000 11 24.6 953 2.9 2.7 6.17 84 0.85 0.178 152
YZ160L 750 7.5 18 705 2.7 2.5 5.1 82 0.74 0.178 152
YZ180L 750 11 25.8 694 2.5 2.6 4.9 80.9 0.811 0.33 205
YZ200L 750 15 33.1 710 2.8 2.7 6.1 85 0.8 0.58 276
YZ225M 750 22 45.8 712 2.9 2.9 6.2 84 0.83 0.75 347
YZ250M1 750 30 63.3 694 2.54 2.7 5.47 85 0.84 1.33 462

 
Contact Information
Contact:Guoqiang Mei
Telephone:18921100607
info@june-horse.com
B4-4023,Luonan Avenue,Luoshe,Huishan District,Wuxi City,Jiansu Province,China
http://www.june-horse.com, http://www.giant-leader.com